|
|
|
|
|
folge |
|
Erste Staffel
|
||||
| 1 | ‘Whither Canada?’ |
|
|
|
| 2 | ‘Sex and Violence’ |
|
|
|
| 3 |
|
|
|
|
| 4 | ‘Owl-stretching Time’ |
|
|
|
| 5 | ‘Man’s Crisis of Identity in the latter Half of the Twentieth Century’ |
|
|
|
| 6 | It’s the Arts (oder) The BBC Entry for the Zinc Stoat of Budapest |
|
|
|
| 7 | ‘You’re no Fun anymore’ |
|
|
|
| 8 | ‘Episode 12b: Full Frontal Nudity’ |
|
|
|
| 9 | ‘The Ant, an Introduction’ |
|
|
|
| 10 | (Ohne Titel) |
|
|
|
| 11 |
|
|
|
|
| 12 | The Naked Ant |
|
|
|
| 13 | Intermission |
|
|
|
|
Zweite Staffel
|
||||
| 14 | Dinsdale |
|
|
|
| 15 | The Spanish Inquisition |
|
|
|
| 16 | Show 5 |
|
|
|
| 17 | The Buzz Aldrin Show |
|
|
|
| 18 | Live from the Grillomat |
|
|
|
| 19 | School Prizes |
|
|
|
| 20 | The Attila the Hun Show |
|
|
|
| 21 | Archaeology Today |
|
|
|
| 22 | How to Recognize Different Parts of the Body |
|
|
|
| 23 | Scott of the Antarctic |
|
|
|
| 24 | How not to be Seen |
|
|
|
| 25 | Spam |
|
|
|
| 26 | Royal episode 13 |
|
|
|
| x1 | Montreux Special |
|
|
|
Dritte Staffel
|
||||
| 27 | ‘Whicker’s world’ (oder) Njorl’s saga |
|
|
|
| 28 | Mr. And Mrs. Brian Norris’ Ford Popular |
|
|
|
| 29 | The Money Programme |
|
|
|
| 30 | Blood, Devastation, Death, War and Horror |
|
|
|
| 31 | ‘The All-England Summarize Proust Competition’ |
|
|
|
| 32 | The War against Pornography |
|
|
|
| 33 | Salad Days |
|
|
|
| 34 | ‘The Cycling Tour’ |
|
|
|
| 35 | The Nude Man |
|
|
|
| 36 | Henry Thripshaw’s Disease |
|
|
|
| 37 | Dennis Moore |
|
|
|
| 38 | A Book at Bedtime |
|
|
|
| 39 | ‘Grandstand’ |
|
|
|
| x2 | Monty Python in Deutschland | |||
| X3 | Monty Python’s Fliegender Zirkus |
|
||
|
Vierte Staffel
|
||||
| 40 | ‘The Golden Age of Ballooning’ |
|
|
|
| 41 | ‘Michael Ellis’ |
|
|
|
| 42 | ‘Light Entertainment War’ |
|
|
|
| 43 | ‘Hamlet’ |
|
|
|
| 44 | ‘Mr. Neutron’ |
|
|
|
| 45 | ‘Party Political Broadcast’ |
|
|
|
Alle Daten und Titel aus: Just the words Vol.1+2 1990.
Titel in ‘ ‘ sind die in der jew. Folge angegebenen.
Alternative Titel aus: Johnson 1989.
|
|
|
|